Check out the table below for a list of fees associated with your Ferry Payroll account.
FEE | AMOUNT | DETAILS |
Card Purchase | $0 | You will not be charged a card purchase fee. |
Card Activation | $0 | You will not be charged an activation fee. |
Monthly Usage | ||
Monthly Fee | $0 | You will not be charged a fee for monthly maintenance. |
Spend Money | ||
Shopping or bill payment using your card | $0 | You will not be charged a fee to use your card in store, online, in app, or by phone to make purchases. |
Transfer Money | ||
Standard Transfer | $0 | You will not be charged a fee to transfer money via ACH from your Ferry Payroll Card Account to a connected US bank account. |
Instant Transfer | 1.75% (up to $25) | Fee to transfer money via Astra to a connected debit card account. |
Get Cash | ||
ATM cash withdrawal in-network within the US | $0 | Unlimited in-network ATM withdrawals at any in-network ATM (MoneyPass) in the 50 U.S. states, Washington D.C., or any US Territories (Puerto Rico, US Virgin Islands, and Guam). Accept surcharge if it appears and the fee will be waived or credited. Find in-network ATMs using the Ferry App (if accessible to you) or https://www.moneypass.com/atm-locator.html |
ATM cash withdrawal out-of-network within the US | $3.00 | Each out-of-network ATM withdrawal in the US will incur a fee. Other third parties, such as the ATM owner or operator, may charge additional fees. |
Over-the-counter Visa member bank teller cash withdrawal | $0 | You will not be charged a fee for Visa member bank over-the-counter cash withdrawals in the 50 U.S. states or Washington D.C. (other international Visa member banks, including those in US Territories, may charge a fee). |
ATM decline fee | $0 | You will not be charged a fee for a withdrawal decline at an ATM. |
Information | ||
Online and mobile app management | $0 | You will not be charged a fee to manage your card account on the Ferry app (if accessible to you) or useferry.com. This also includes email and text message Notifications (message and data fees from your carrier may apply). |
Customer Service | $0 | You will not be charged a fee for calling the automated customer service line or speaking to a live agent. |
ATM Balance Inquiry | $0 | You will not be charged a fee for checking an account balance at either an in-network or an out-of-network ATM |
Written Transaction History | $0 | You will not be charged a fee for a written transaction history to be sent to you. |
Other | ||
Lost/Stolen replacement card per calendar year | $6.00 | One (1) FREE card replacement for a lost/stolen card per calendar year. Each additional card replacement will incur a fee. A card reported as lost/stolen will be closed and locked to help prevent unauthorized transactions. You must activate the new replacement card in order to use. Includes FREE standard shipping. |
Inactivity Fee | $0 | Fee for inactivity (365 days of inactivity). |
Cardholder Notifications | $0 | Fee for email and text message card account Notifications (message and data fees from your carrier may apply). |
Potential Third-Party Fees | ||
ATM Surcharge | May Vary | If you use an out-of-network ATM for any transaction, including a balance inquiry, you may be charged a fee by the ATM operator even if you do not complete a withdrawal. This ATM fee is a third party fee amount assessed by the individual ATM operator only and is not assessed by us. This ATM fee amount will be charged to your Payroll Card. |
For more information on fees, please see your Cardholder Agreement.